The 2026 Jamba FDD moves the Item 7 estimated initial investment range from $243,425–$1,133,000 to $480,850–$941,300, and the system contracts from 727 to 710 outlets year-over-year. Both filings include an Item 19 financial performance representation.
| 2025 FDD | 2026 FDD | Change | |
|---|---|---|---|
| TRADITIONAL STORE WITHOUT A DRIVE THRU — low end | $468,850 | $480,850 | +$12,000 |
| TRADITIONAL STORE WITHOUT A DRIVE THRU — high end | $806,250 | $941,300 | +$135,050 |
| TRADITIONAL STORE WITHOUT A DRIVE THRU — full range | $468,850–$806,250 | $480,850–$941,300 | |
| TRADITIONAL STORE WITH A DRIVE THRU — low end | $505,000 | $517,000 | +$12,000 |
| TRADITIONAL STORE WITH A DRIVE THRU — high end | $928,800 | $960,700 | +$31,900 |
| TRADITIONAL STORE WITH A DRIVE THRU — full range | $505,000–$928,800 | $517,000–$960,700 | |
| NON-TRADITIONAL STORE — low end | $243,425 | $249,025 | +$5,600 |
| NON-TRADITIONAL STORE — high end | $746,850 | $825,200 | +$78,350 |
| NON-TRADITIONAL STORE — full range | $243,425–$746,850 | $249,025–$825,200 | |
| AUNTIE ANNE’S CO-BRANDED STORE 25 — low end | $460,375 | $472,375 | +$12,000 |
| AUNTIE ANNE’S CO-BRANDED STORE 25 — high end | $1,133,000 | $1,811,400 | +$678,400 |
| AUNTIE ANNE’S CO-BRANDED STORE 25 — full range | $460,375–$1,133,000 | $472,375–$1,811,400 |
Matching the same franchise format across both filings, TRADITIONAL STORE WITHOUT A DRIVE THRU moves from $468,850–$806,250 to $480,850–$941,300; TRADITIONAL STORE WITH A DRIVE THRU moves from $505,000–$928,800 to $517,000–$960,700; NON-TRADITIONAL STORE moves from $243,425–$746,850 to $249,025–$825,200; AUNTIE ANNE’S CO-BRANDED STORE 25 moves from $460,375–$1,133,000 to $472,375–$1,811,400.
| 2025 FDD | 2026 FDD | Change | |
|---|---|---|---|
| Total outlets (Item 20) | 727 | 710 | −17 (−2.3%) |
Jamba reports 710 outlets in the 2026 FDD, versus 727 in the 2025 filing (−17 (−2.3%)).
Jamba included an Item 19 financial performance representation in both the 2025 and 2026 filings.
Year-over-Year comparison is included with the $19 Workspace when available.